<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Borden&#039;s &#34;Best Canadian Stocks&#34;</title>
	<atom:link href="http://www.benjaminborden.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminborden.com</link>
	<description>Trade smarter eh?</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold breaking out in $CDN</title>
		<link>http://www.benjaminborden.com/?p=1248</link>
		<comments>http://www.benjaminborden.com/?p=1248#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:33:33 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best canadian stocks]]></category>
		<category><![CDATA[Central Fune or Canada]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1248</guid>
		<description><![CDATA[Now I know this might confuse some people.  Last post I said that there&#8217;s no reason to be in the stock market.  In this I meant there&#8217;s no reason to be in equities.
HOWEVER, there are certain tradable shares that are not really equities but rather proxies for certain commodities or metals.  The [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1248</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NO reason to be in this market</title>
		<link>http://www.benjaminborden.com/?p=1219</link>
		<comments>http://www.benjaminborden.com/?p=1219#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:39:53 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[200 day moving average]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[best canadian stocks]]></category>
		<category><![CDATA[canadian stocks]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[tony robbins]]></category>
		<category><![CDATA[TSX index]]></category>
		<category><![CDATA[worst canadian stocks]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1219</guid>
		<description><![CDATA[
Back from holidays in the land of Lederhosen and Schnitzel!  Germany is a wonderful country if you get a chance to go.  I highly recommend it.  They have great people and great food.  They have beautiful cars, coupled with interesting cities and country through which to drive.  Plus they have [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1219</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trend Change Coming?</title>
		<link>http://www.benjaminborden.com/?p=1210</link>
		<comments>http://www.benjaminborden.com/?p=1210#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:25:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[trend change]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1210</guid>
		<description><![CDATA[I&#8217;m being very cautious right now, sitting all in cash since there may be a trend change imminent.  Our bull market might be running out of steam and a mini bear market might be just around the corner.
[See post to watch Flash video]
I forgot to add in the podcast that if the mini bear [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped out</title>
		<link>http://www.benjaminborden.com/?p=1202</link>
		<comments>http://www.benjaminborden.com/?p=1202#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:15:55 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[TSX index]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1202</guid>
		<description><![CDATA[A  nasty dive in the TSX this morning stopped me out of everything except good ol&#8217; Swiss Water Decaf.  I am now about 80% cash.  This has been a rough year so far, but I will wait for another chance to get back into this market.  Things could go either way [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overall Market P/E Ratio</title>
		<link>http://www.benjaminborden.com/?p=1171</link>
		<comments>http://www.benjaminborden.com/?p=1171#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:19:13 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[hyperdeflation]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[PE ratios]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1171</guid>
		<description><![CDATA[We tend to get caught up in the day to day action and sometimes forget there are bigger, longer term trends going on in the background.  Clearly a bigger trend going on right now is a general falling in average P/E ratios.
For example, if you look at a graph of the average S&#038;P 500 [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Momentum Mundane</title>
		<link>http://www.benjaminborden.com/?p=1174</link>
		<comments>http://www.benjaminborden.com/?p=1174#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:31:34 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Anderson Energy]]></category>
		<category><![CDATA[Canfor]]></category>
		<category><![CDATA[sell stops]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1174</guid>
		<description><![CDATA[Well the market seems to be having some real momentum problems right now.  I really don&#8217;t know what to make of things.  Last Monday the market opened with a strong bull run but faded quickly to end almost in the red by the end of the day.  The story du jour was [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1174</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOW is the time to get in on the Athabasca Oil Sands IPO</title>
		<link>http://www.benjaminborden.com/?p=1134</link>
		<comments>http://www.benjaminborden.com/?p=1134#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:38:54 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1134</guid>
		<description><![CDATA[For those of you who don&#8217;t know, the Athabasca Oil Sands (ATH.TO) IPO was the biggest in Canada since 1999.
It&#8217;s also been, up to now, the biggest flop for Canadian retail investors in recent memory.
But this should not necessarily come as a surprise.  Retail investors are often subject to collateral damage by the investment [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Isotechnika and Kingsway Financial &#8211; Quick and Dirty Analysis</title>
		<link>http://www.benjaminborden.com/?p=1156</link>
		<comments>http://www.benjaminborden.com/?p=1156#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:22:07 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Isotechnika]]></category>
		<category><![CDATA[Kingsway Financial]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1156</guid>
		<description><![CDATA[I&#8217;ve been asked by one of my loyal readers to review Isotechnika (ISA.TO) and Kingsway Financial (KFS.TO) to get my quick take on things.  I decided to post these reviews here so that my other three readers can benefit as well.
Isotechnika is a small pharma startup out of Edmonton, Alberta, Canada.  It one [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1156</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nuts to Gold.  I like Palladium.</title>
		<link>http://www.benjaminborden.com/?p=1105</link>
		<comments>http://www.benjaminborden.com/?p=1105#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:02:32 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[palladium]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1105</guid>
		<description><![CDATA[Gold is getting a lot of attention  these days.  You see it everywhere &#8211; ads on TV telling you to sell, columns in the paper telling you to buy, market gurus talking about the latest theories as to why it&#8217;s going up and Elliot wave theorists talking about why it&#8217;s about to crash, [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mid-Year Market Check Up</title>
		<link>http://www.benjaminborden.com/?p=1086</link>
		<comments>http://www.benjaminborden.com/?p=1086#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:41:08 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[canadian venture exchange]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[hui]]></category>
		<category><![CDATA[TSX index]]></category>

		<guid isPermaLink="false">http://www.benjaminborden.com/?p=1086</guid>
		<description><![CDATA[Hard to believe, but it&#8217;s almost the middle of the year!  Where did 2010 go?  It only seems like yesterday that I was nursing a cheap champagne hangover on a cold Canadian January 1st.  Now here I am nursing a coffee on a cold Canadian June 10th morning!  Anyway, I always [...]]]></description>
		<wfw:commentRss>http://www.benjaminborden.com/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
